<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>def Tenako.blog () end</title>
	<link>http://blog.tenako.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 10:15:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>vim: ./configure and it&#8217;s fucking cache</title>
		<description><![CDATA[If while configuring vim&#8216;s Makefile you have any problem with missing dependencies I give you and advice: After installing those dependencies, delete $VIM_SOURCE/src/config.cache or there&#8217;ll be variables set on that file that&#8217;ll fool ./configure into thinking that those dependencies are still missing. Fuck yeah!!]]></description>
		<link>http://blog.tenako.com/2011/07/07/vim-configure-and-its-fucking-cache/</link>
			</item>
	<item>
		<title>mac: Install MacVim</title>
		<description><![CDATA[Today, trying to compile MacVim I ran into a problem with some shared libraries: ... Undefined symbols: &#34;_iconv_close&#34;, referenced from: _buf_write in fileio.o _readfile in fileio.o _readfile in fileio.o ... The problem has to do with lib search path. I don&#8217;t know yet why isn&#8217;t used the system path (under /usr/lib) rather than the one used [...]]]></description>
		<link>http://blog.tenako.com/2011/07/06/mac-install-macvim/</link>
			</item>
	<item>
		<title>git: bash-completion</title>
		<description><![CDATA[Looking for a way to easyly know if there&#8217;s something changed on my git repos I found out that git itself ships a bash script that perfectly satisfy my needs. Introducing: __git_ps1 Usage: Include a call to __git_ps1 in your promt string (for example in bash): PS1='[\u@\h \W$(__git_ps1 &#34; (%s)&#34;)]\$ ' This will show the [...]]]></description>
		<link>http://blog.tenako.com/2011/07/04/git-bash-completion/</link>
			</item>
	<item>
		<title>mac: tabswitching in Visor</title>
		<description><![CDATA[I tryed Visor, a quake-like terminal for Mac OS, in the past but left it because there wasn&#8217;t an easy way to switch between tabs. Until now&#8230; Today I found TerminalTabSwitching. A plugin to enable cmd + &#60;tab_number&#62; switching on Terminal.app. I&#8217;m a bit happier : )]]></description>
		<link>http://blog.tenako.com/2011/07/04/mac-tabswitching-in-visor/</link>
			</item>
	<item>
		<title>jetty: Shit happens!!</title>
		<description><![CDATA[For the impatient readers: Don&#8217;t set Jetty&#8217;s &#60;stopPort&#62; to the same &#60;port&#62; where Jetty is running or you might run into some nasty-hard-to-debug problem. Now a full explanation: Imagine the following scenario, Here we have to web services, A and B, both running on the same machine on Jetty webserver and one of them is listening [...]]]></description>
		<link>http://blog.tenako.com/2011/04/09/jetty-shit-happens/</link>
			</item>
	<item>
		<title>erlang: mochiweb + BOSH</title>
		<description><![CDATA[I&#8217;ve been playing with mochiweb for a while and I found it a nice way to improve my Erlang knowledge. For making things more interesting I want to use mochiweb to implement a BOSH manager. If you are not tempted to read the spec documentation about BOSH I can give you this excerpt: BOSH, the [...]]]></description>
		<link>http://blog.tenako.com/2010/08/11/erlang-mochiweb-bosh/</link>
			</item>
	<item>
		<title>Install mochiweb with macports</title>
		<description><![CDATA[Just two things: I installed this on a MacBook with a CoreDuo processor. By default macports will try to use all avaliable processors for the building stuff (2 on my case) with the -j option of Make. On my case this ended up with weird compilation errors (something like a race condition between the to [...]]]></description>
		<link>http://blog.tenako.com/2010/07/19/install-mochiweb-with-macports/</link>
			</item>
	<item>
		<title>Ruby: gmaps-geocode 0.1.0 is out !!</title>
		<description><![CDATA[Disponible en github]]></description>
		<link>http://blog.tenako.com/2009/07/04/ruby-gmaps-geocode-0-1-0-is-out/</link>
			</item>
	<item>
		<title>Ruby: ¡Cállate IRB!</title>
		<description><![CDATA[¿Harto de que en alguna ocasión IRB sea demasiado verboso? Yo si. Por defecto, IRB siempre &#8220;escupirá&#8221; el valor resultante de evaluar la expresión introducida por el usuario. Aunque la mayoría de las veces eso está bien, hay otras en las que sacarias el corazón con una cucharilla de Té  a quien tuvieras delante por [...]]]></description>
		<link>http://blog.tenako.com/2009/06/22/ruby-%c2%a1callate-irb/</link>
			</item>
	<item>
		<title>Ruby: Sketches en IRB</title>
		<description><![CDATA[Hoy descubrí una gema m-a-r-a-v-i-l-l-o-s-a: Sketches. El concepto que implementa sketches es sencillo: las modificicaciones que hagamos en nuestro editor de texto, se reflejan al instante en la sesión de irb. Es decir, si en el editor de texto creamos una clase y guardamos los cambios, la clase estará disponible automaticamente en la sesión de [...]]]></description>
		<link>http://blog.tenako.com/2009/06/19/ruby-sketches-en-irb/</link>
			</item>
</channel>
</rss>

